BU19 Portland Timbers BHS Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Portland Timbers BHS 46 11

Academia Leon FC 00B 1019-19CB17-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Gudino Manzo Player 52243-484778 1 0 1
Team Total 1 0 1

Academia Leon FC 99B 1019-19CB18-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodolfo Paniagua-Fulgencio Player 92090-759080 1 0 1
Team Total 1 0 1

IFC 01B Leones Negros 1619-01CB16-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rigoberto Mendez-Guerrero Player 23536-732162 2 0 2
Adolfo Torres-Barrios Player 87036-763282 1 0 1
Brian Torres-Hernandez Player 19610-239144 1 0 1
Brian Uribe Player 94330-954571 1 0 1
Team Total 5 0 5

Pacific FC B01 Blue 0537-NA3OB16-8231
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Antonio Feroglia Player 65311-266041 2 0 2
David Klimovich Player 38135-114566 1 0 1
Sean Larkins Player 12177-279685 0 1 1
Jacob Thompson Player 19606-697104 1 0 1
Team Total 4 1 5

Pacific FC B98 Strikers 0537-NA3OB19-8215
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Killian Burris Player 12474-121719 2 1 3
Jonathan Flury Player 25422-238876 1 0 1
Brittan Gullickson Player 53491-397627 1 1 2
Grant Jefferies Player 23514-413998 1 0 1
Scott Matthews Player 72328-216235 4 0 4
Scottie Meehan Player 39483-116820 2 0 2
Team Total 11 2 13

SFC 00B 1223-01CB17-0166
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marciano Vasquez Padilla Head Coach 87937-270567 0 1 1
Ryan Connop Player 57531-613041 0 1 1
Damian Perez Player 51114-639046 1 0 1
Jose Ramirez-Garcia Player 94209-857326 1 0 1
Diego Sanchez-Ortiz Player 82561-112567 0 1 1
Team Total 2 3 5

WA Timbers 00B White 1 3014-013B17-9127
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Mercer Head Coach 50358-198212 1 0 1
Matthew Burns Player 48858-125676 3 0 3
Edwin Flores-Calderon Player 59764-923252 1 0 1
Team Total 5 0 5

WA Timbers 01B White 1 3014-013B16-9081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Keenan Burris Head Coach 34836-116277 0 1 1
Kenneth Brown Player 13644-550118 0 1 1
Kyler Burris Player 65960-423612 2 0 2
Carter Erickson Player ERICKCAR200102049637 1 0 1
Cody McKinney Player 54771-250870 1 0 1
Trevor Monroe Player 71361-465975 1 0 1
Matthew Palmateer Player 16047-490488 1 0 1
Team Total 6 2 8

WA Timbers 98B Green 1 3014-014B19-9033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Garbarino Player GARBAANT199812189619 2 0 2
Ethan Orihuela Player ORIHUETH19990409967285 0 1 1
Brennen Wonnacott Player 17212-010977 0 1 1
Team Total 2 2 4

WA Timbers 99B Green 1 3014-014B18-9142
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Antos Player 54043-797619 2 0 2
Elijah Benbow Player 31385-204022 0 1 1
Coby Burns-Atkins Player 32137-498463 1 0 1
Nicholas Iverson Player IVERSNIC19990827891651 2 0 2
James Johnson Player JOHNSJAM199990914866570 1 0 1
Nelson Lord Player 16774-384768 2 0 2
Bradley Pease Player 200005261062973 1 0 1
Team Total 9 1 10